The vendors list by average is a competitive affair as we move into the final session of the 2010 Inglis Australian Easter Yearling Sale on Thursday.
Segenhoe Stud show the way with seven yearlings averaging $449,286 highlighted by the sale-topping Redoute's Choice colt from Regrowth that made $1,875,000 on Tuesday and have just one more horse to offer on Thursday.
Victorian powerhouse Makybe are enjoying their usual strong results and featured on Wednesday with a Redoute's Choice colt (pictured) from Makybe Diva's half-sister Valkyrie Diva that made $600,000 when secured by Gai Waterhouse.
Willow Park had their big bangers go through on Tuesday but still maintained momentum with a Flying Spur colt from Copa de Oro fetching $330,000 to the bid of Tony Bott.
Leading Vendors by Average Days One and Two (three or more sold)
Vendor | Sold | Aggregate | Average |
Segenhoe Stud, Scone | 7 | 3,145,000 | 449,286 |
Makybe, Gnarwarre, Vic | 10 | 3,890,000 | 389,000 |
Willow Park Stud, Scone | 11 | 4,230,000 | 384,545 |
Reavill Farm, Freemans Reach | 4 | 1,420,000 | 355,000 |
Tyreel Stud, Agnes Banks | 4 | 1,230,000 | 307,500 |
Cressfield, Scone | 4 | 1,220,000 | 305,000 |
Kitchwin Hills, Scone | 9 | 2,740,000 | 304,444 |
Coolmore Stud, Jerry's Plains | 21 | 6,370,000 | 303,333 |
Trelawney Stud, Cambridge, NZ | 5 | 1,470,000 | 294,000 |
Arrowfield Stud, Scone | 14 | 4,030,000 | 287,857 |
Click for the full list.
Leading Vendors by Aggregate Days One and Two
Vendor | Sold | Aggregate | Average |
Coolmore Stud, Jerry's Plains | 21 | 6,370,000 | 303,333 |
Willow Park Stud, Scone | 11 | 4,230,000 | 384,545 |
Arrowfield Stud, Scone | 14 | 4,030,000 | 287,857 |
Makybe, Gnarwarre, Vic | 10 | 3,890,000 | 389,000 |
Widden Stud, Widden Valley | 15 | 3,380,000 | 225,333 |
Segenhoe Stud, Scone | 7 | 3,145,000 | 449,286 |
Yarraman Park Stud, Scone | 11 | 2,960,000 | 269,091 |
Kitchwin Hills, Scone | 9 | 2,740,000 | 304,444 |
Vinery Stud, Scone | 11 | 2,305,000 | 209,545 |
Trelawney Stud, Cambridge, NZ | 5 | 1,470,000 | 294,000 |
By Tara Madgwick - www.breednet.com.au